Oslo Banks
| Bank / Institution | City |
|---|---|
| ABG Securities Limited | Oslo |
| ABG Sundal Collier Norge ASA | Oslo |
| ABN Amro Securities Nordic SE | Oslo |
| Arctic Securities ASA | Oslo |
| Argo Securities AS | Oslo |
| BANK2 ASA | Oslo |
| Bien Sparebank AS | Oslo |
| BNP Paribas Oslo Branch | Oslo |
| CAR ASA | Oslo |
| Carnegie A S | Oslo |
| Christiania Securities AS | Oslo |
| Citibank International PLC Norway Branch | Oslo |
| Cultura Sparebank | Oslo |
| Dialog Finansadgivning AS | Oslo |
| DNB NOR Kapitalforvaltning ASA | Oslo |
| DNB NOR Markets Custody A Business Unit of DNB NOR Bank ASA Oslo | Oslo |
| Easy Trade ASA | Oslo |
| Eksportfinans ASA | Oslo |
| Enskilda Securities ASA | Oslo |
| Explora Active Management AS | Oslo |
| Explora Capital Management ASA | Oslo |
| Fearnley Fond A S | Oslo |
| First Securities ASA | Oslo |
|
Fokus Bank Part of Danske Bank Group
Oslo Branch |
Oslo |
| Gallesio Partners AS | Oslo |
| Guardian Corporate AS | Oslo |
| Handelsbanken | Oslo |
|
Handelsbanken
Nordic Custody Services |
Oslo |
| Hewlett Packard Norge AS | Oslo |
| Hoegh Capital Management ASA | Oslo |
| Industrifinans Aktiv Forvaltning | Oslo |
| Interkraft Capital Management AS | Oslo |
| International Maritime Exchange ASA | Oslo |
| Jernbanepersonalets Sparebank | Oslo |
| JPMorgan Europe Limited Olso Branch | Oslo |
| Karl Johan Fonds AS | Oslo |
| KLP Forsikring | Oslo |
| Kommunal Landspensjonskasse | Oslo |
| Landkreditt Bank AS | Oslo |
| MOE Securities ASA | Oslo |
| Netfonds Bank ASA | Oslo |
| Nordea Bank Norge ASA | Oslo |
| Nordea Bank Norge ASA | Oslo |
|
Nordea Bank Norge ASA
Custody International |
Oslo |
|
Norges Bank
Department FOR Market Operations and Analysis |
Oslo |
|
Norges Bank
Technical Infrastructure Agent Role FOR NBO |
Oslo |
|
Norges Bank
Interim Tvangsbalansering |
Oslo |
| Norges Bank | Oslo |
|
Norges Bank
Norges Bank AS AN Authorised Agent IN NBO |
Oslo |
|
Norges Bank
Norges Bank Kollor ASA |
Oslo |
|
Norges Bank
Norges Bank AS External Collateral Agent SIL |
Oslo |
|
Norges Bank
BRA |
Oslo |
|
Norges Bank
TIA Role FOR Kollor NBO |
Oslo |
|
Norges Bank
Central Government 039 S Consolidated Account System |
Oslo |
| Odin Forvaltning AS | Oslo |
| Orion Securities AS | Oslo |
| Orkla Finans Kapitalforvaltning AS | Oslo |
| Oslo Bors ASA | Oslo |
| Pareto Bank ASA | Oslo |
| Pareto Fonds A S | Oslo |
| Privatbanken ASA | Oslo |
| RS Platou Markets AS | Oslo |
| SEB Privatbanken ASA | Oslo |
| Skandinaviska Enskilda Banken | Oslo |
| Skandinaviska Enskilda Banken | Oslo |
| Teller AS | Oslo |
| Terra Fonds ASA | Oslo |
| Verdibanken ASA | Oslo |
| Verdipapirsentralen VPS | Oslo |
|
Verdipapirsentralen VPS
VPS Clearing |
Oslo |
|
Verdipapirsentralen VPS
VPS Clearing |
Oslo |
| YA Bank AS | Oslo |
| Yara International ASA | Oslo |
SWIFT is a trademark of S.W.I.F.T SCRL, Avenue Adèle, 1, 1310 La Hulpe, Belgium
© 2015 SWIFTcodes.org
© 2015 SWIFTcodes.org
