Bratislava Banks
Bank / Institution | City |
---|---|
ABN Amro Bank N V | Bratislava |
Across Wealth Management O C P A S | Bratislava |
Allianz Asset Management Sprav Spol A S | Bratislava |
AM Slsp Sprav Spol A S | Bratislava |
Amslico AIG Securities O C P A S | Bratislava |
AXA Bank Europe Pobocka Zahranicnej Banky | Bratislava |
BHS Slovakia O C P A S | Bratislava |
BRE Bank SA Pobocka Zahranicnej Banky Mbank V SR | Bratislava |
Brokersky DOM O C P A S | Bratislava |
Buda Cash ZRT Pobocka Bratislava | Bratislava |
Calyon S A Slovak Republic Branch | Bratislava |
Capital Invest O C P A S | Bratislava |
Capital Markets O C P A S | Bratislava |
Centralny Depozitar Cennych Papierov SR A S | Bratislava |
Centralny Depozitar Cennych Papierov SR A S
Depository Technical Account |
Bratislava |
Ceskoslovenska Obchodna Banka A S
Slovak Republic Division |
Bratislava |
Citibank Europe PLC Pobocka Zahranicnej Banky
Restricted USE Citibank Bratislava Target 2 |
Bratislava |
Citibank Europe PLC Pobocka Zahranicnej Banky | Bratislava |
Commerzbank AG | Bratislava |
Commerzbank AG
Administration |
Bratislava |
Csob Asset Management Sprav Spol A S | Bratislava |
Csob Stavebna Sporitelna A S | Bratislava |
Dexia Banka Slovensko A S
Bratislava Branch |
Bratislava |
Dlhopis O C P A S | Bratislava |
Export Import Bank of Slovak Republic | Bratislava |
Fimex Capital O C P A S | Bratislava |
FIO O C P A S | Bratislava |
FIO Sporitelne Druzstvo Organizacna Zlozka Zahranicnej Osoby | Bratislava |
HSBC Bank PLC Pobocka Zahranicnej Banky | Bratislava |
HSBC Bank PLC Pobocka Zahranicnej Banky | Bratislava |
ING Bank N V Pobocka Zahr Banky | Bratislava |
Investicna A Dochodkova Sprav Spol A S | Bratislava |
Istrobanka A S | Bratislava |
J and T Banka A S Pobocka Zahranicnej Banky | Bratislava |
J and T Finance Group A S | Bratislava |
KEY Investments O C P A S | Bratislava |
Komercni Banka Bratislava A S
Restricted Target USE |
Bratislava |
Komercni Banka Bratislava A S | Bratislava |
Ministry of Finance of The Slovak Republic | Bratislava |
Money Market Brokers O C P A S | Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
CCB Account |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
ECB Account |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
Account FOR Fees |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
Test Account |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
Account FOR Interests |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
Test Account |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia
AS |
Bratislava |
Narodna Banka Slovenska National Bank of Slovakia | Bratislava |
Oberbank AG | Bratislava |
OTP Banka Slovensko A S | Bratislava |
Palco Brokers O C P A S | Bratislava |
Portfin O C P A S | Bratislava |
Postova Banka A S | Bratislava |
Privatbanka A S | Bratislava |
Prva Stavebna Sporitelna A S | Bratislava |
RM S Market O C P A S | Bratislava |
Salve Investments O C P A S | Bratislava |
Samsung Electronics LCD Slovakia S R O
SEH SK |
Bratislava |
Slavia Capital A S O C P | Bratislava |
Slovenska Sporitelna A S | Bratislava |
Slovenska Zarucna A Rozvojova Banka A S | Bratislava |
Statna Pokladnica | Bratislava |
Sympatia Financie O C P A S | Bratislava |
Tatra Asset Management Sprav Spol A S | Bratislava |
Tatra Banka A S | Bratislava |
Unicredit Bank Slovakia A S | Bratislava |
Volksbank Slovensko A S | Bratislava |
Vseobecna Uverova Banka A S | Bratislava |
Wustenrot Stavebna Sporitelna A S | Bratislava |
X Trade Brokers DM S A Organizacna Zlozka | Bratislava |
SWIFT is a trademark of S.W.I.F.T SCRL, Avenue Adèle, 1, 1310 La Hulpe, Belgium
© 2015 SWIFTcodes.org
© 2015 SWIFTcodes.org