DAI CHI Kangyo Securities 6F Marunouchi Centre Bldg
Swift Code (BIC)
DCKSJPJ1
Use this code for an International Bank Wire Transfer to DAI CHI Kangyo Securities 6F Marunouchi Centre Bldg, Tokyo, Japan
- Bank
- DAI CHI Kangyo Securities 6F Marunouchi Centre Bldg
- Address
- Marunouchi Centre Building Floor 6 1 6 1 Marunouchi Chiyoda KU
TOKYO 100 005
- City
- Tokyo
- Country
- Japan
Related Banks
| Bank / Institution | City |
|---|---|
| DAI Ichi Kangyo Bank LTD The | Madrid |
| Mizuho Corporate Bank LTD Seoul Branch Formerly The DAI Ichi Kangyo Bank LTD Seoul Branch | Seoul |
| Mizuho Corporate Bank LTD Bangkok Branch Formerly The DAI Ichi Kangyo Bank LTD Bangkok Branch | Bangkok |
| DAI NAM Ngan Hang DAI NAM Bank | Hanoi |
| DAI Ichi Secs | New York |
| DAI Ichi Europe LTD | London |
| Vega CHI Limited | London |
| DAI A Commercial Joint Stock Bank | Bien HOA |
| Commonwealth Bank of Australia HO CHI Minh City | HO CHI Minh City |
| Deutsche Bank HO CHI Minh City Branch | HO CHI Minh City |
| First Commercial Bank HO CHI Minh City Branch | HO CHI Minh City |
| Chinatrust Commercial Bank HO CHI Minh City Branch | HO CHI Minh City |
| FAR East National Bank HO CHI Minh City Branch | HO CHI Minh City |
| Taipei Fubon Commercial Bank HO CHI Minh City BR | HO CHI Minh City |
SWIFT is a trademark of S.W.I.F.T SCRL, Avenue Adèle, 1, 1310 La Hulpe, Belgium
© 2012 SWIFTcodes.org
© 2012 SWIFTcodes.org
